WHITNEY LASERS
Founded in 1907, W.A. Whitney’s main office and manufacturing facilities are located in Rockford, Illinois with worldwide sales and service offices in Canada and Mexico.
W.A. Whitney manufactures thermal cutting (plasma and laser), punching, and punch/plasma equipment systems and tooling for manufacturers who use plate, sheet metal and structural shapes. Primary customers are heavy equipment manufacturers of agricultural and construction equipment, although the company serves other industries as well. Quality, capability and performance have earned W.A. Whitney a dominant market share, a highly respected reputation and a global presence. The company is also very successful financially, realizing over 90 continuous years of profitability.
PlateLASER 1530 | PlateLASER 3060 | |||
---|---|---|---|---|
Laser Type | IPG Fiber Laser | IPG Fiber Laser | ||
Standard Laser Power | 2kW | 4kW | ||
Optional Laser Power | 4kW, 6kW, 12kW | 6kW, 12kW | ||
Drive Type | X-Axis – Linear Motor | X-Axis – Linear Motor | ||
Y-Axis – Linear Motor | Y-Axis – Linear Motor | |||
Z-Axis – Linear Motor | Z-Axis – Linear Motor | |||
Pallet swap time | 10 seconds | 90 seconds | ||
Metric | Imperial | Metric | Imperial | |
Working Area – Maximum | 1.5 X 3.0 m | 60 X 120 in | 3.1 x 6.2 m | 122 x 244 in |
Max weight of processed material | 924 kg | 2,037 lb | 4,536 kg | 10,000 lb |
Approximate system footprint | 4.4 X 10.7 m | 14.4 X 35.2 ft | 7.6 x 17.1 m | 24.8 x 56 ft |
Z axis range | 150 mm | 6 in | 150 mm | 6 in |
Positioning speed – X axis | 190 m/min | 7,480 IPM | 130 m/min | 5118 IPM |
Positioning speed – Y axis | 190 m/min | 7,480 IPM | 130 m/min | 5118 IPM |
Accelerations – X and Y axis | 22.6 m/s2 | 2.3 g | 12 m/s2 | 1.2 g |
Positioning accuracy – X & Y | 0.05 +/- mm | 0.002 +/- inch | 0.05 +/- mm | 0.002 +/- in |
Repeatability | 0.05 +/- mm | 0.002 +/- inch | 0.05 +/- mm | 0.002 +/- in |
Link > www.wawhitney.com